Usage Statistics for seltenmedia.com

Summary Period: November 2024
Generated 30-Nov-2024 23:26 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 161439
Total Files 123386
Total Pages 126817
Total Visits 11626
Total KBytes 10111209
Total Unique Sites 6410
Total Unique URLs 1098
Total Unique Referrers 1435
Total Unique User Agents 2986
. Avg Max
Hits per Hour 224 941
Hits per Day 5381 11645
Files per Day 4112 10148
Pages per Day 4227 10700
Sites per Day 213 589
Visits per Day 387 881
KBytes per Day 337040 859303
Hits by Response Code
Code 200 - OK 76.43% 123386
Code 206 - Partial Content 0.13% 208
Code 301 - Moved Permanently 16.01% 25846
Code 302 - Found 0.10% 159
Code 303 - See Other 0.48% 781
Code 304 - Not Modified 0.09% 152
Code 400 - Bad Request 0.78% 1265
Code 401 - Unauthorized 0.01% 24
Code 403 - Forbidden 0.19% 302
Code 404 - Not Found 5.68% 9165
Code 408 - Request Timeout 0.09% 142
Code 500 - Internal Server Error 0.00% 8
Code 503 - Service Unavailable 0.00% 1

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 1865 1.16% 755 0.61% 870 0.69% 365 3.14% 360 5.62% 30582 0.30%
2 1885 1.17% 902 0.73% 1060 0.84% 356 3.06% 335 5.23% 44669 0.44%
3 3926 2.43% 2767 2.24% 2940 2.32% 360 3.10% 315 4.91% 248047 2.45%
4 4283 2.65% 3191 2.59% 3324 2.62% 477 4.10% 360 5.62% 292096 2.89%
5 5456 3.38% 4155 3.37% 3810 3.00% 469 4.03% 413 6.44% 484322 4.79%
6 4123 2.55% 2249 1.82% 2343 1.85% 560 4.82% 589 9.19% 145255 1.44%
7 3606 2.23% 2144 1.74% 1582 1.25% 464 3.99% 566 8.83% 418281 4.14%
8 4871 3.02% 2870 2.33% 2885 2.27% 475 4.09% 510 7.96% 150346 1.49%
9 4158 2.58% 2497 2.02% 2594 2.05% 557 4.79% 569 8.88% 178862 1.77%
10 5320 3.30% 4122 3.34% 4115 3.24% 433 3.72% 387 6.04% 348990 3.45%
11 4729 2.93% 3418 2.77% 3322 2.62% 481 4.14% 448 6.99% 243988 2.41%
12 3424 2.12% 2244 1.82% 2319 1.83% 454 3.91% 382 5.96% 161530 1.60%
13 6106 3.78% 4995 4.05% 4603 3.63% 402 3.46% 375 5.85% 375934 3.72%
14 3617 2.24% 2591 2.10% 2231 1.76% 389 3.35% 435 6.79% 170828 1.69%
15 4288 2.66% 2947 2.39% 2752 2.17% 465 4.00% 437 6.82% 204638 2.02%
16 6941 4.30% 5835 4.73% 5721 4.51% 410 3.53% 377 5.88% 629850 6.23%
17 2733 1.69% 2451 1.99% 2328 1.84% 93 0.80% 89 1.39% 241462 2.39%
18 6645 4.12% 5940 4.81% 5804 4.58% 206 1.77% 190 2.96% 608707 6.02%
19 5187 3.21% 4225 3.42% 4358 3.44% 212 1.82% 204 3.18% 364638 3.61%
20 9398 5.82% 8225 6.67% 8359 6.59% 298 2.56% 297 4.63% 732418 7.24%
21 7206 4.46% 5961 4.83% 5283 4.17% 313 2.69% 322 5.02% 500107 4.95%
22 4615 2.86% 3592 2.91% 3409 2.69% 206 1.77% 203 3.17% 218704 2.16%
23 2377 1.47% 1659 1.34% 1855 1.46% 203 1.75% 200 3.12% 156748 1.55%
24 7093 4.39% 6219 5.04% 6542 5.16% 210 1.81% 215 3.35% 476621 4.71%
25 11451 7.09% 10148 8.22% 10700 8.44% 238 2.05% 272 4.24% 859303 8.50%
26 11645 7.21% 9260 7.50% 10221 8.06% 561 4.83% 249 3.88% 668428 6.61%
27 6906 4.28% 5157 4.18% 5965 4.70% 881 7.58% 347 5.41% 256929 2.54%
28 6652 4.12% 3906 3.17% 5796 4.57% 621 5.34% 365 5.69% 252377 2.50%
29 5935 3.68% 4827 3.91% 5344 4.21% 270 2.32% 220 3.43% 458303 4.53%
30 4998 3.10% 4134 3.35% 4382 3.46% 279 2.40% 222 3.46% 188248 1.86%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 214 6443 3.99% 148 4461 3.62% 162 4887 3.85% 14406 432192 4.27%
1 209 6274 3.89% 159 4790 3.88% 165 4977 3.92% 12444 373333 3.69%
2 184 5536 3.43% 143 4309 3.49% 162 4875 3.84% 13806 414181 4.10%
3 191 5756 3.57% 147 4429 3.59% 159 4773 3.76% 12133 364000 3.60%
4 173 5218 3.23% 139 4183 3.39% 150 4503 3.55% 11417 342511 3.39%
5 206 6185 3.83% 143 4301 3.49% 165 4969 3.92% 11217 336507 3.33%
6 192 5779 3.58% 153 4594 3.72% 158 4752 3.75% 12327 369797 3.66%
7 207 6226 3.86% 160 4829 3.91% 159 4788 3.78% 12400 371989 3.68%
8 212 6379 3.95% 157 4720 3.83% 162 4878 3.85% 12366 370993 3.67%
9 239 7187 4.45% 186 5609 4.55% 178 5369 4.23% 14934 448021 4.43%
10 226 6790 4.21% 178 5363 4.35% 169 5075 4.00% 15972 479159 4.74%
11 236 7108 4.40% 188 5659 4.59% 176 5287 4.17% 13861 415819 4.11%
12 244 7348 4.55% 189 5698 4.62% 191 5731 4.52% 14148 424434 4.20%
13 229 6888 4.27% 180 5423 4.40% 184 5545 4.37% 13411 402337 3.98%
14 245 7376 4.57% 188 5662 4.59% 178 5363 4.23% 13141 394238 3.90%
15 259 7774 4.82% 199 5971 4.84% 194 5836 4.60% 14720 441591 4.37%
16 260 7811 4.84% 209 6291 5.10% 211 6337 5.00% 26404 792124 7.83%
17 248 7450 4.61% 188 5649 4.58% 196 5897 4.65% 14357 430709 4.26%
18 222 6687 4.14% 180 5410 4.38% 198 5956 4.70% 14121 423636 4.19%
19 232 6967 4.32% 170 5115 4.15% 187 5636 4.44% 14078 422339 4.18%
20 227 6827 4.23% 173 5197 4.21% 185 5577 4.40% 14177 425312 4.21%
21 237 7137 4.42% 179 5370 4.35% 181 5439 4.29% 14417 432504 4.28%
22 250 7522 4.66% 175 5250 4.25% 177 5339 4.21% 13543 406279 4.02%
23 225 6771 4.19% 170 5103 4.14% 167 5028 3.96% 13240 397207 3.93%

Top 30 of 1098 Total URLs
# Hits KBytes URL
1 67314 41.70% 7449853 73.68% /stats/usage_202411.html
2 17169 10.63% 241282 2.39% /stats/
3 5510 3.41% 75133 0.74% /
4 2656 1.65% 304906 3.02% /stats/usage_202405.html
5 2655 1.64% 304110 3.01% /stats/usage_202404.html
6 2646 1.64% 304201 3.01% /stats/usage_202409.html
7 1413 0.88% 9675 0.10% /phpmyadmin/
8 1359 0.84% 8651 0.09% /administrator/
9 1185 0.73% 134659 1.33% /stats/usage_202407.html
10 1108 0.69% 127957 1.27% /stats/usage_202410.html
11 594 0.37% 18892 0.19% /stats/usage_201701.html
12 386 0.24% 1337 0.01% /media/system/js/core.js
13 351 0.22% 12946 0.13% /media/system/js/mootools-core.js
14 349 0.22% 396 0.00% /templates/yoo_sync/css/system.css
15 349 0.22% 1036 0.01% /templates/yoo_sync/warp/js/responsive.js
16 348 0.22% 2987 0.03% /cache/widgetkit/widgetkit-f9d0c7fa.js
17 348 0.22% 1689 0.02% /templates/yoo_sync/warp/js/warp.js
18 343 0.21% 861 0.01% /templates/yoo_sync/js/template.js
19 341 0.21% 640 0.01% /media/system/js/caption.js
20 341 0.21% 1277 0.01% /templates/yoo_sync/warp/js/dropdownmenu.js
21 340 0.21% 727 0.01% /templates/yoo_sync/warp/js/accordionmenu.js
22 335 0.21% 12977 0.13% /media/widgetkit/js/jquery.js
23 308 0.19% 1440 0.01% /templates/yoo_sync/favicon.ico
24 292 0.18% 2049 0.02% /media/widgetkit/widgets/lightbox/js/lightbox.js
25 292 0.18% 487 0.00% /media/widgetkit/widgets/spotlight/js/spotlight.js
26 290 0.18% 5410 0.05% /media/widgetkit/widgets/mediaplayer/mediaelement/mediaelement-and-player.js
27 247 0.15% 309 0.00% /templates/yoo_sync/css/base.css
28 246 0.15% 2819 0.03% /cache/widgetkit/widgetkit-e6b3732b.css
29 246 0.15% 203 0.00% /templates/yoo_sync/css/font3/abel.css
30 245 0.15% 780 0.01% /templates/yoo_sync/css/menus.css

Top 10 of 1098 Total URLs By KBytes
# Hits KBytes URL
1 67314 41.70% 7449853 73.68% /stats/usage_202411.html
2 16 0.01% 480642 4.75% /d/presentation.mp4
3 2656 1.65% 304906 3.02% /stats/usage_202405.html
4 2646 1.64% 304201 3.01% /stats/usage_202409.html
5 2655 1.64% 304110 3.01% /stats/usage_202404.html
6 17169 10.63% 241282 2.39% /stats/
7 1185 0.73% 134659 1.33% /stats/usage_202407.html
8 1108 0.69% 127957 1.27% /stats/usage_202410.html
9 3 0.00% 122271 1.21% /d/KMS.zip
10 5510 3.41% 75133 0.74% /

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 5510 3.41% 6133 59.53% /
2 17169 10.63% 951 9.23% /stats/
3 594 0.37% 635 6.16% /stats/usage_201701.html
4 1359 0.84% 403 3.91% /administrator/
5 11 0.01% 340 3.30% /stats/usage_201505.html
6 67314 41.70% 234 2.27% /stats/usage_202411.html
7 94 0.06% 59 0.57% /stats/usage_201708.html
8 48 0.03% 29 0.28% /admin/
9 54 0.03% 29 0.28% /phpMyAdmin/
10 1108 0.69% 28 0.27% /stats/usage_202410.html

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 5510 3.41% 6112 58.68% /
2 17169 10.63% 953 9.15% /stats/
3 594 0.37% 544 5.22% /stats/usage_201701.html
4 1359 0.84% 478 4.59% /administrator/
5 11 0.01% 337 3.24% /stats/usage_201505.html
6 67314 41.70% 322 3.09% /stats/usage_202411.html
7 94 0.06% 56 0.54% /stats/usage_201708.html
8 1185 0.73% 39 0.37% /stats/usage_202407.html
9 48 0.03% 35 0.34% /admin/
10 54 0.03% 35 0.34% /phpMyAdmin/

Top 30 of 6410 Total Sites
# Hits Files KBytes Visits Hostname
1 26721 16.55% 26721 21.66% 2966453 29.34% 8 0.07% 95.216.17.210
2 17602 10.90% 17602 14.27% 1967820 19.46% 7 0.06% 91.121.84.176
3 11947 7.40% 11947 9.68% 1344194 13.29% 4 0.03% 65.108.6.132
4 7917 4.90% 7917 6.42% 911891 9.02% 3 0.03% 62.140.225.130
5 6814 4.22% 6814 5.52% 95822 0.95% 5 0.04% 178.170.253.26
6 5929 3.67% 5929 4.81% 651161 6.44% 4 0.03% 79.137.184.152
7 3129 1.94% 1 0.00% 6203 0.06% 2 0.02% 94.228.162.228
8 3126 1.94% 3122 2.53% 44009 0.44% 8 0.07% 109.174.0.196
9 2676 1.66% 2676 2.17% 301369 2.98% 22 0.19% 82.147.88.251
10 1971 1.22% 1971 1.60% 27722 0.27% 2 0.02% 37.18.41.203
11 1663 1.03% 1663 1.35% 193749 1.92% 8 0.07% 77.105.166.134
12 1576 0.98% 544 0.44% 9206 0.09% 32 0.28% 82.147.85.65
13 1395 0.86% 1395 1.13% 19616 0.19% 1 0.01% 178.170.253.55
14 1329 0.82% 1329 1.08% 140897 1.39% 14 0.12% 185.21.49.102
15 1268 0.79% 1223 0.99% 58705 0.58% 8 0.07% 177.231.0.105
16 1067 0.66% 1031 0.84% 7873 0.08% 10 0.09% 187.246.129.9
17 976 0.60% 976 0.79% 13728 0.14% 2 0.02% 37.18.41.144
18 736 0.46% 736 0.60% 10352 0.10% 1 0.01% 37.18.38.115
19 686 0.42% 674 0.55% 10778 0.11% 2 0.02% 134.96.225.54
20 580 0.36% 4 0.00% 288 0.00% 1 0.01% 194.127.167.72
21 478 0.30% 76 0.06% 14472 0.14% 82 0.71% 216.244.66.250
22 464 0.29% 335 0.27% 9773 0.10% 66 0.57% 66.249.64.169
23 436 0.27% 15 0.01% 395 0.00% 58 0.50% 92.255.57.58
24 371 0.23% 0 0.00% 1332 0.01% 2 0.02% 198.135.49.154
25 353 0.22% 0 0.00% 139 0.00% 15 0.13% 141.98.7.248
26 348 0.22% 121 0.10% 1843 0.02% 65 0.56% 114.119.148.127
27 348 0.22% 118 0.10% 2175 0.02% 63 0.54% 114.119.154.103
28 343 0.21% 159 0.13% 4659 0.05% 62 0.53% 66.249.64.170
29 338 0.21% 118 0.10% 1472 0.01% 56 0.48% 114.119.146.29
30 316 0.20% 115 0.09% 1671 0.02% 59 0.51% 114.119.140.122

Top 10 of 6410 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26721 16.55% 26721 21.66% 2966453 29.34% 8 0.07% 95.216.17.210
2 17602 10.90% 17602 14.27% 1967820 19.46% 7 0.06% 91.121.84.176
3 11947 7.40% 11947 9.68% 1344194 13.29% 4 0.03% 65.108.6.132
4 7917 4.90% 7917 6.42% 911891 9.02% 3 0.03% 62.140.225.130
5 5929 3.67% 5929 4.81% 651161 6.44% 4 0.03% 79.137.184.152
6 4 0.00% 4 0.00% 343046 3.39% 0 0.00% 177.249.169.36
7 2676 1.66% 2676 2.17% 301369 2.98% 22 0.19% 82.147.88.251
8 1663 1.03% 1663 1.35% 193749 1.92% 8 0.07% 77.105.166.134
9 1329 0.82% 1329 1.08% 140897 1.39% 14 0.12% 185.21.49.102
10 6814 4.22% 6814 5.52% 95822 0.95% 5 0.04% 178.170.253.26

Top 30 of 1435 Total Referrers
# Hits Referrer
1 37376 23.15% - (Direct Request)
2 16356 10.13% https://buauto1.ru/
3 10365 6.42% https://jolion-ufa1.ru/
4 10290 6.37% https://newtravelguide.ru
5 8270 5.12% https://www.seltenmedia.com/
6 7059 4.37% https://sabort.ru
7 5925 3.67% https://familyicon.ru
8 5285 3.27% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
9 4746 2.94% https://kitehurghada.ru/
10 4695 2.91% https://t.me/detivetrachat
11 4216 2.61% https://trendhub.tv/
12 3470 2.15% https://www.backstage.com/u/alprazolam-kaufen-alprazolam-kaufen-rezeptfrei
13 2637 1.63% https://dzdom.ru
14 2078 1.29% https://detivetra.ru/
15 1395 0.86% https://zakazkupe.ru/
16 1246 0.77% http://seltenmedia.com/stats/usage_201701.html
17 1236 0.77% https://seltenmedia.com/stats/usage_201701.html
18 1101 0.68% http://forestgoblin.ru/
19 746 0.46% https://dzen.ru/marketplacesrf
20 738 0.46% https://www.seltenmedia.com/administrator/index.php
21 729 0.45% https://www.seltenmedia.com/index.php/contacto
22 700 0.43% https://rentcaravan.ru/
23 682 0.42% https://xn--80aaahkppvw.xn--p1ai
24 681 0.42% https://dancevibe.ru/
25 676 0.42% https://podarok-centre.ru/
26 668 0.41% https://gran-turistic.ru/
27 664 0.41% https://moscowdiving.ru/
28 663 0.41% https://new-years-figures.ru/
29 661 0.41% https://pack-inn.ru/
30 654 0.41% https://hydrocompanion.ru/

Top 12 of 12 Total Search Strings
# Hits Search String
1 96 89.72% testing
2 1 0.93% testing'\
3 1 0.93% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 1 0.93% testing-1 waitfor delay '0:0:15' --
5 1 0.93% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 1 0.93% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
7 1 0.93% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
8 1 0.93% testinghovflm8e'; waitfor delay '0:0:15' --
9 1 0.93% testingj8ovklwp') or 693=(select 693 from pg_sleep(15))--
10 1 0.93% testinglkk9fdpe
11 1 0.93% testingngb7esve')) or 109=(select 109 from pg_sleep(15))--
12 1 0.93% testingxhopjew0' or 159=(select 159 from pg_sleep(15))--

Top 15 of 2986 Total User Agents
# Hits User Agent
1 4551 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 4501 2.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 4462 2.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4374 2.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4000 2.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
6 3088 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
7 2503 1.55% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 2351 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2321 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 2300 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 2297 1.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2297 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 2277 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2275 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 2269 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 161439 100.00% 123594 100.17% 10111209 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23