Usage Statistics for seltenmedia.com

Summary Period: January 2025
Generated 31-Jan-2025 23:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 169377
Total Files 122152
Total Pages 142505
Total Visits 9347
Total KBytes 11713872
Total Unique Sites 4360
Total Unique URLs 801
Total Unique Referrers 2445
Total Unique User Agents 2371
. Avg Max
Hits per Hour 227 1496
Hits per Day 5463 9173
Files per Day 3940 7192
Pages per Day 4596 8217
Sites per Day 140 306
Visits per Day 301 851
KBytes per Day 377867 735568
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 72.12% 122152
Code 204 - No Content 0.00% 2
Code 206 - Partial Content 0.01% 25
Code 301 - Moved Permanently 21.55% 36501
Code 302 - Found 0.08% 139
Code 303 - See Other 0.11% 180
Code 304 - Not Modified 0.03% 51
Code 401 - Unauthorized 0.01% 16
Code 403 - Forbidden 0.07% 117
Code 404 - Not Found 6.01% 10176
Code 500 - Internal Server Error 0.01% 17

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 4907 2.90% 3981 3.26% 4141 2.91% 851 9.10% 306 7.02% 335994 2.87%
2 4392 2.59% 3335 2.73% 3731 2.62% 346 3.70% 301 6.90% 338630 2.89%
3 5283 3.12% 4154 3.40% 4519 3.17% 298 3.19% 283 6.49% 307674 2.63%
4 7133 4.21% 5023 4.11% 6162 4.32% 397 4.25% 226 5.18% 317916 2.71%
5 4724 2.79% 3529 2.89% 3990 2.80% 352 3.77% 275 6.31% 277348 2.37%
6 4533 2.68% 3410 2.79% 3699 2.60% 311 3.33% 255 5.85% 306100 2.61%
7 4574 2.70% 3547 2.90% 3542 2.49% 225 2.41% 202 4.63% 305308 2.61%
8 4474 2.64% 3223 2.64% 3781 2.65% 268 2.87% 229 5.25% 332077 2.83%
9 6011 3.55% 4195 3.43% 5178 3.63% 273 2.92% 241 5.53% 387389 3.31%
10 4937 2.91% 3618 2.96% 4416 3.10% 237 2.54% 207 4.75% 335107 2.86%
11 4641 2.74% 3092 2.53% 3887 2.73% 239 2.56% 231 5.30% 323840 2.76%
12 4375 2.58% 3055 2.50% 3792 2.66% 214 2.29% 190 4.36% 290991 2.48%
13 4711 2.78% 3266 2.67% 3934 2.76% 241 2.58% 203 4.66% 297410 2.54%
14 5835 3.44% 3364 2.75% 4123 2.89% 237 2.54% 216 4.95% 309522 2.64%
15 4649 2.74% 3369 2.76% 3978 2.79% 233 2.49% 226 5.18% 319041 2.72%
16 4551 2.69% 3288 2.69% 3821 2.68% 250 2.67% 204 4.68% 306753 2.62%
17 5421 3.20% 3258 2.67% 3683 2.58% 250 2.67% 253 5.80% 309947 2.65%
18 4700 2.77% 3380 2.77% 3910 2.74% 213 2.28% 260 5.96% 313378 2.68%
19 4878 2.88% 3188 2.61% 3984 2.80% 260 2.78% 229 5.25% 313711 2.68%
20 6065 3.58% 3324 2.72% 3993 2.80% 317 3.39% 241 5.53% 321093 2.74%
21 5008 2.96% 3103 2.54% 3780 2.65% 310 3.32% 213 4.89% 300533 2.57%
22 6512 3.84% 3582 2.93% 4946 3.47% 297 3.18% 238 5.46% 362971 3.10%
23 4741 2.80% 3156 2.58% 4217 2.96% 316 3.38% 246 5.64% 314707 2.69%
24 9173 5.42% 7192 5.89% 8217 5.77% 339 3.63% 222 5.09% 727486 6.21%
25 8742 5.16% 7159 5.86% 7785 5.46% 347 3.71% 253 5.80% 735568 6.28%
26 8280 4.89% 6873 5.63% 7647 5.37% 414 4.43% 235 5.39% 723809 6.18%
27 5484 3.24% 3942 3.23% 4787 3.36% 306 3.27% 244 5.60% 400596 3.42%
28 6587 3.89% 5232 4.28% 6041 4.24% 276 2.95% 271 6.22% 587542 5.02%
29 4746 2.80% 3552 2.91% 4292 3.01% 323 3.46% 276 6.33% 368892 3.15%
30 4248 2.51% 3518 2.88% 3896 2.73% 276 2.95% 219 5.02% 360502 3.08%
31 5062 2.99% 4244 3.47% 4633 3.25% 211 2.26% 191 4.38% 482036 4.12%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 256 7966 4.70% 159 4958 4.06% 191 5935 4.16% 17148 531593 4.54%
1 278 8645 5.10% 173 5368 4.39% 212 6582 4.62% 15952 494513 4.22%
2 207 6428 3.80% 160 4987 4.08% 184 5705 4.00% 15496 480381 4.10%
3 214 6655 3.93% 159 4956 4.06% 189 5866 4.12% 15304 474436 4.05%
4 201 6246 3.69% 150 4654 3.81% 181 5628 3.95% 14696 455572 3.89%
5 226 7022 4.15% 154 4782 3.91% 189 5864 4.11% 15073 467278 3.99%
6 214 6645 3.92% 161 4997 4.09% 183 5675 3.98% 15730 487617 4.16%
7 223 6916 4.08% 163 5063 4.14% 185 5750 4.03% 15403 477486 4.08%
8 214 6639 3.92% 162 5035 4.12% 182 5668 3.98% 15095 467937 3.99%
9 217 6732 3.97% 162 5047 4.13% 187 5812 4.08% 15228 472069 4.03%
10 238 7392 4.36% 180 5600 4.58% 192 5955 4.18% 15560 482361 4.12%
11 211 6546 3.86% 157 4871 3.99% 191 5928 4.16% 16215 502680 4.29%
12 233 7240 4.27% 168 5232 4.28% 190 5900 4.14% 15072 467244 3.99%
13 217 6732 3.97% 160 4972 4.07% 186 5779 4.06% 15201 471229 4.02%
14 236 7334 4.33% 175 5435 4.45% 187 5803 4.07% 18554 575184 4.91%
15 224 6972 4.12% 163 5072 4.15% 185 5754 4.04% 15533 481522 4.11%
16 254 7897 4.66% 164 5085 4.16% 223 6933 4.87% 15069 467142 3.99%
17 256 7953 4.70% 167 5179 4.24% 186 5795 4.07% 16956 525636 4.49%
18 238 7390 4.36% 172 5341 4.37% 203 6305 4.42% 15657 485358 4.14%
19 209 6493 3.83% 162 5034 4.12% 186 5778 4.05% 15541 481768 4.11%
20 219 6806 4.02% 164 5100 4.18% 192 5953 4.18% 15756 488442 4.17%
21 221 6867 4.05% 163 5081 4.16% 193 5994 4.21% 15559 482330 4.12%
22 218 6759 3.99% 162 5051 4.14% 196 6089 4.27% 15921 493538 4.21%
23 229 7102 4.19% 169 5252 4.30% 195 6054 4.25% 16147 500556 4.27%

Top 30 of 801 Total URLs
# Hits KBytes URL
1 72519 42.82% 7587635 64.77% /stats/usage_202501.html
2 29270 17.28% 3381319 28.87% /stats/usage_202412.html
3 4775 2.82% 57883 0.49% /
4 3274 1.93% 45844 0.39% /stats/
5 413 0.24% 1364 0.01% /administrator/
6 394 0.23% 15901 0.14% /stats/usage_201701.html
7 339 0.20% 31639 0.27% /stats/usage_202308.html
8 301 0.18% 4015 0.03% /stats/usage_201809.html
9 291 0.17% 8683 0.07% /stats/usage_202110.html
10 204 0.12% 6363 0.05% /stats/usage_201810.html
11 176 0.10% 4462 0.04% /stats/usage_201506.html
12 154 0.09% 15969 0.14% /stats/usage_202404.html
13 145 0.09% 541 0.00% /media/system/js/core.js
14 144 0.09% 1366 0.01% /cache/widgetkit/widgetkit-f9d0c7fa.js
15 144 0.09% 289 0.00% /media/system/js/caption.js
16 139 0.08% 429 0.00% /templates/yoo_sync/warp/js/responsive.js
17 138 0.08% 740 0.01% /templates/yoo_sync/warp/js/warp.js
18 137 0.08% 5712 0.05% /media/system/js/mootools-core.js
19 135 0.08% 306 0.00% /templates/yoo_sync/warp/js/accordionmenu.js
20 135 0.08% 551 0.00% /templates/yoo_sync/warp/js/dropdownmenu.js
21 134 0.08% 2571 0.02% /images/yootheme/logo_red.png
22 133 0.08% 346 0.00% /templates/yoo_sync/js/template.js
23 132 0.08% 2299 0.02% /stats/usage_202106.html
24 119 0.07% 12075 0.10% /stats/usage_202403.html
25 118 0.07% 5091 0.04% /media/widgetkit/js/jquery.js
26 115 0.07% 954 0.01% /media/widgetkit/widgets/lightbox/js/lightbox.js
27 115 0.07% 251 0.00% /media/widgetkit/widgets/spotlight/js/spotlight.js
28 112 0.07% 2555 0.02% /media/widgetkit/widgets/mediaplayer/mediaelement/mediaelement-and-player.js
29 104 0.06% 10790 0.09% /stats/usage_202402.html
30 100 0.06% 831 0.01% /media/widgetkit/widgets/slideshow/js/slideshow.js

Top 10 of 801 Total URLs By KBytes
# Hits KBytes URL
1 72519 42.82% 7587635 64.77% /stats/usage_202501.html
2 29270 17.28% 3381319 28.87% /stats/usage_202412.html
3 7 0.00% 205828 1.76% /d/KMS.zip
4 4775 2.82% 57883 0.49% /
5 3274 1.93% 45844 0.39% /stats/
6 339 0.20% 31639 0.27% /stats/usage_202308.html
7 44 0.03% 28860 0.25% /images/selten/seo.png
8 62 0.04% 27409 0.23% /images/selten/it.jpg
9 62 0.04% 23846 0.20% /images/selten/seguridad.jpg
10 59 0.03% 16405 0.14% /images/selten/cableado.jpg

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 4775 2.82% 3866 43.34% /
2 119 0.07% 803 9.00% /stats/usage_202403.html
3 3274 1.93% 727 8.15% /stats/
4 22 0.01% 414 4.64% /stats/usage_201505.html
5 394 0.23% 290 3.25% /stats/usage_201701.html
6 72519 42.82% 248 2.78% /stats/usage_202501.html
7 204 0.12% 163 1.83% /stats/usage_201810.html
8 291 0.17% 163 1.83% /stats/usage_202110.html
9 301 0.18% 149 1.67% /stats/usage_201809.html
10 413 0.24% 103 1.15% /administrator/

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 4775 2.82% 3872 43.13% /
2 119 0.07% 796 8.87% /stats/usage_202403.html
3 3274 1.93% 728 8.11% /stats/
4 72519 42.82% 608 6.77% /stats/usage_202501.html
5 22 0.01% 416 4.63% /stats/usage_201505.html
6 394 0.23% 214 2.38% /stats/usage_201701.html
7 204 0.12% 146 1.63% /stats/usage_201810.html
8 413 0.24% 111 1.24% /administrator/
9 291 0.17% 105 1.17% /stats/usage_202110.html
10 176 0.10% 85 0.95% /stats/usage_201506.html

Top 30 of 4360 Total Sites
# Hits Files KBytes Visits Hostname
1 72080 42.56% 72080 59.01% 7674824 65.52% 1 0.01% 94.130.140.121
2 19645 11.60% 11624 9.52% 1347516 11.50% 7 0.07% 82.147.84.231
3 13009 7.68% 13009 10.65% 1503810 12.84% 5 0.05% 212.111.88.108
4 6750 3.99% 21 0.02% 13497 0.12% 20 0.21% 94.228.162.228
5 1593 0.94% 1593 1.30% 159735 1.36% 2 0.02% 79.137.184.152
6 1396 0.82% 1396 1.14% 159051 1.36% 2 0.02% 62.60.245.214
7 1361 0.80% 1361 1.11% 19135 0.16% 1 0.01% 37.18.38.106
8 1005 0.59% 152 0.12% 32092 0.27% 143 1.53% 216.244.66.250
9 988 0.58% 1 0.00% 397 0.00% 1 0.01% 84.247.147.210
10 932 0.55% 932 0.76% 13113 0.11% 1 0.01% 37.230.136.233
11 896 0.53% 4 0.00% 4311 0.04% 6 0.06% 199.19.95.31
12 661 0.39% 0 0.00% 315 0.00% 331 3.54% 194.35.46.18
13 616 0.36% 294 0.24% 3697 0.03% 161 1.72% 114.119.146.29
14 614 0.36% 200 0.16% 1872 0.02% 1 0.01% 37.27.51.146
15 602 0.36% 288 0.24% 3650 0.03% 156 1.67% 114.119.135.72
16 600 0.35% 287 0.23% 3554 0.03% 154 1.65% 114.119.147.152
17 582 0.34% 189 0.15% 3265 0.03% 32 0.34% 79.137.184.195
18 581 0.34% 281 0.23% 3474 0.03% 151 1.62% 114.119.154.103
19 569 0.34% 281 0.23% 3365 0.03% 164 1.75% 114.119.129.128
20 548 0.32% 79 0.06% 2041 0.02% 1 0.01% 194.247.173.99
21 540 0.32% 277 0.23% 3337 0.03% 158 1.69% 114.119.148.127
22 538 0.32% 265 0.22% 3684 0.03% 137 1.47% 114.119.140.122
23 538 0.32% 337 0.28% 4599 0.04% 58 0.62% 37.114.46.204
24 522 0.31% 259 0.21% 3022 0.03% 131 1.40% 114.119.160.138
25 478 0.28% 0 0.00% 230 0.00% 1 0.01% 149.130.215.43
26 456 0.27% 172 0.14% 2772 0.02% 4 0.04% 58.136.5.58
27 427 0.25% 0 0.00% 203 0.00% 427 4.57% 109.94.27.251
28 414 0.24% 414 0.34% 47257 0.40% 2 0.02% 178.249.209.182
29 380 0.22% 129 0.11% 2141 0.02% 3 0.03% 159.192.123.2
30 323 0.19% 323 0.26% 35711 0.30% 1 0.01% 146.70.129.114

Top 10 of 4360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72080 42.56% 72080 59.01% 7674824 65.52% 1 0.01% 94.130.140.121
2 13009 7.68% 13009 10.65% 1503810 12.84% 5 0.05% 212.111.88.108
3 19645 11.60% 11624 9.52% 1347516 11.50% 7 0.07% 82.147.84.231
4 1593 0.94% 1593 1.30% 159735 1.36% 2 0.02% 79.137.184.152
5 1396 0.82% 1396 1.14% 159051 1.36% 2 0.02% 62.60.245.214
6 257 0.15% 215 0.18% 86926 0.74% 5 0.05% 177.231.0.105
7 414 0.24% 414 0.34% 47257 0.40% 2 0.02% 178.249.209.182
8 81 0.05% 79 0.06% 43651 0.37% 1 0.01% 187.191.8.113
9 2 0.00% 1 0.00% 40757 0.35% 0 0.00% 187.144.13.124
10 2 0.00% 1 0.00% 40757 0.35% 0 0.00% 187.201.247.49

Top 30 of 2445 Total Referrers
# Hits Referrer
1 29900 17.65% - (Direct Request)
2 13009 7.68% https://betzula.cam/
3 8019 4.73% https://thebestoptions.net/
4 8004 4.73% https://topratedstuff.net/
5 4002 2.36% https://next-car.site
6 3937 2.32% https://biofarma.top
7 3929 2.32% https://easyprescriptionpills.shop
8 3874 2.29% https://biopharmaonline.shop
9 3805 2.25% https://www.proko.com/@tracezniteku/activity
10 3774 2.23% https://www.proko.com/@tiodevitoher/activity
11 3747 2.21% https://www.proko.com/@cetommalapi/activity
12 3736 2.21% https://www.proko.com/@naiskilquitaidesk/activity
13 3733 2.20% https://www.proko.com/@nelmicamissu/activity
14 3731 2.20% https://www.proko.com/@kayclinutimbu/activity
15 3716 2.19% https://www.proko.com/@evdirmuvecog/activity
16 3713 2.19% https://www.proko.com/@anammevespa/activity
17 3711 2.19% https://www.proko.com/@perpudisbesett/activity
18 3662 2.16% https://www.proko.com/@satesvitinan/activity
19 3647 2.15% https://www.proko.com/@legedumetda/activity
20 3619 2.14% https://www.proko.com/@propeaxliwellvo/activity
21 3618 2.14% https://www.proko.com/@mobungdingboreat/activity
22 3592 2.12% https://www.seltenmedia.com/
23 2729 1.61% https://we-car.site
24 2293 1.35% https://kitehurghada.ru/
25 1812 1.07% https://trendhub.tv/
26 1810 1.07% https://iptvzoneonline.com/
27 1589 0.94% https://aldu.pro
28 1510 0.89% https://familyicon.ru
29 1131 0.67% https://www.proko.com/@tremcarivido/activity
30 1084 0.64% https://www.proko.com/@habcellsymcentta/activity

Top 15 of 2371 Total User Agents
# Hits User Agent
1 6664 3.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 6577 3.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 6535 3.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6497 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 4564 2.69% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 4000 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 3642 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 3590 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 3558 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 3416 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 3354 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3334 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 3290 1.94% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3285 1.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3276 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 169377 100.00% 122177 100.02% 11713872 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23