Usage Statistics for seltenmedia.com

Summary Period: April 2025
Generated 01-May-2025 00:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 130029
Total Files 83143
Total Pages 90424
Total Visits 9407
Total KBytes 7135312
Total Unique Sites 5846
Total Unique URLs 834
Total Unique Referrers 1596
Total Unique User Agents 1203
. Avg Max
Hits per Hour 180 3760
Hits per Day 4334 11859
Files per Day 2771 6340
Pages per Day 3014 6434
Sites per Day 194 779
Visits per Day 313 452
KBytes per Day 237844 629791
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 63.94% 83143
Code 204 - No Content 0.01% 17
Code 206 - Partial Content 0.47% 606
Code 301 - Moved Permanently 30.60% 39783
Code 302 - Found 0.13% 163
Code 303 - See Other 0.17% 224
Code 304 - Not Modified 0.36% 474
Code 401 - Unauthorized 0.01% 19
Code 403 - Forbidden 0.12% 157
Code 404 - Not Found 4.17% 5418
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.02% 21

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 6736 5.18% 5863 7.05% 5838 6.46% 329 3.50% 308 5.27% 558251 7.82%
2 6702 5.15% 5468 6.58% 5695 6.30% 355 3.77% 323 5.53% 448764 6.29%
3 7225 5.56% 6195 7.45% 6434 7.12% 325 3.45% 314 5.37% 501672 7.03%
4 5027 3.87% 4038 4.86% 4398 4.86% 316 3.36% 288 4.93% 331624 4.65%
5 6473 4.98% 5785 6.96% 5854 6.47% 290 3.08% 255 4.36% 534382 7.49%
6 6838 5.26% 5380 6.47% 6028 6.67% 236 2.51% 230 3.93% 542876 7.61%
7 11859 9.12% 6340 7.63% 6278 6.94% 333 3.54% 317 5.42% 581626 8.15%
8 6915 5.32% 5682 6.83% 5950 6.58% 307 3.26% 394 6.74% 629791 8.83%
9 4500 3.46% 3190 3.84% 3598 3.98% 286 3.04% 279 4.77% 268209 3.76%
10 2285 1.76% 1022 1.23% 1468 1.62% 244 2.59% 257 4.40% 60326 0.85%
11 2046 1.57% 1146 1.38% 1411 1.56% 259 2.75% 298 5.10% 84026 1.18%
12 2825 2.17% 1621 1.95% 2149 2.38% 300 3.19% 248 4.24% 108949 1.53%
13 4184 3.22% 1311 1.58% 1869 2.07% 322 3.42% 277 4.74% 76147 1.07%
14 5950 4.58% 1617 1.94% 2048 2.26% 407 4.33% 779 13.33% 86339 1.21%
15 2583 1.99% 1423 1.71% 1554 1.72% 403 4.28% 369 6.31% 74295 1.04%
16 3298 2.54% 1481 1.78% 1928 2.13% 355 3.77% 273 4.67% 113931 1.60%
17 3954 3.04% 2233 2.69% 2562 2.83% 301 3.20% 296 5.06% 205566 2.88%
18 3835 2.95% 2304 2.77% 2669 2.95% 276 2.93% 269 4.60% 221416 3.10%
19 2837 2.18% 2104 2.53% 2350 2.60% 292 3.10% 241 4.12% 190367 2.67%
20 1174 0.90% 548 0.66% 853 0.94% 250 2.66% 225 3.85% 30668 0.43%
21 2588 1.99% 1635 1.97% 1640 1.81% 308 3.27% 304 5.20% 109447 1.53%
22 2287 1.76% 1711 2.06% 1837 2.03% 275 2.92% 234 4.00% 227956 3.19%
23 2412 1.85% 1683 2.02% 1943 2.15% 288 3.06% 277 4.74% 189357 2.65%
24 8388 6.45% 1827 2.20% 1973 2.18% 442 4.70% 397 6.79% 127063 1.78%
25 2815 2.16% 1725 2.07% 1955 2.16% 452 4.80% 432 7.39% 106269 1.49%
26 3573 2.75% 2518 3.03% 2278 2.52% 348 3.70% 368 6.29% 153126 2.15%
27 2334 1.79% 1569 1.89% 1739 1.92% 352 3.74% 401 6.86% 121552 1.70%
28 2489 1.91% 1779 2.14% 1766 1.95% 235 2.50% 261 4.46% 138585 1.94%
29 3202 2.46% 2412 2.90% 2425 2.68% 306 3.25% 296 5.06% 192552 2.70%
30 2695 2.07% 1533 1.84% 1934 2.14% 270 2.87% 274 4.69% 120179 1.68%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 195 5850 4.50% 109 3286 3.95% 126 3804 4.21% 9658 289747 4.06%
1 241 7245 5.57% 105 3168 3.81% 127 3822 4.23% 9467 284013 3.98%
2 253 7616 5.86% 103 3112 3.74% 113 3400 3.76% 9309 279267 3.91%
3 178 5364 4.13% 107 3224 3.88% 129 3880 4.29% 9306 279186 3.91%
4 165 4974 3.83% 110 3302 3.97% 122 3666 4.05% 9104 273127 3.83%
5 157 4716 3.63% 114 3432 4.13% 122 3686 4.08% 9481 284435 3.99%
6 152 4568 3.51% 114 3425 4.12% 120 3627 4.01% 9564 286918 4.02%
7 132 3987 3.07% 109 3285 3.95% 112 3388 3.75% 9302 279066 3.91%
8 136 4109 3.16% 105 3156 3.80% 116 3507 3.88% 9156 274675 3.85%
9 198 5957 4.58% 133 4001 4.81% 123 3711 4.10% 9872 296150 4.15%
10 278 8354 6.42% 132 3967 4.77% 125 3765 4.16% 8721 261617 3.67%
11 143 4310 3.31% 104 3145 3.78% 113 3417 3.78% 10964 328909 4.61%
12 192 5770 4.44% 111 3339 4.02% 123 3714 4.11% 8341 250243 3.51%
13 156 4688 3.61% 112 3373 4.06% 117 3538 3.91% 8489 254662 3.57%
14 171 5137 3.95% 128 3855 4.64% 127 3839 4.25% 9685 290554 4.07%
15 176 5304 4.08% 130 3912 4.71% 131 3959 4.38% 10032 300964 4.22%
16 160 4811 3.70% 117 3529 4.24% 133 4019 4.44% 12767 383019 5.37%
17 156 4708 3.62% 112 3382 4.07% 123 3702 4.09% 12648 379452 5.32%
18 161 4834 3.72% 127 3834 4.61% 129 3889 4.30% 10737 322121 4.51%
19 207 6224 4.79% 120 3612 4.34% 133 4013 4.44% 10807 324204 4.54%
20 172 5164 3.97% 122 3677 4.42% 133 4009 4.43% 10513 315382 4.42%
21 187 5612 4.32% 121 3641 4.38% 129 3887 4.30% 10308 309241 4.33%
22 176 5283 4.06% 107 3224 3.88% 132 3967 4.39% 10186 305579 4.28%
23 181 5444 4.19% 108 3262 3.92% 140 4215 4.66% 9426 282779 3.96%

Top 30 of 834 Total URLs
# Hits KBytes URL
1 19292 14.84% 1800273 25.23% /stats/usage_202504.html
2 18468 14.20% 2134441 29.91% /stats/usage_202501.html
3 6856 5.27% 793974 11.13% /stats/usage_202403.html
4 6779 5.21% 774742 10.86% /stats/usage_202402.html
5 6439 4.95% 736625 10.32% /stats/usage_202308.html
6 5037 3.87% 58807 0.82% /
7 2882 2.22% 41625 0.58% /stats/
8 1353 1.04% 152211 2.13% /stats/usage_202503.html
9 735 0.57% 4335 0.06% /phpmyadmin/
10 464 0.36% 3401 0.05% /images/yootheme/logo_red.png
11 297 0.23% 4168 0.06% /stats/usage_201809.html
12 247 0.19% 8060 0.11% /stats/usage_201701.html
13 220 0.17% 949 0.01% /templates/yoo_sync/warp/js/warp.js
14 214 0.16% 1726 0.02% /cache/widgetkit/widgetkit-f9d0c7fa.js
15 213 0.16% 954 0.01% /images/seltenemaillogo.png
16 210 0.16% 512 0.01% /templates/yoo_sync/warp/js/responsive.js
17 209 0.16% 602 0.01% /media/system/js/core.js
18 209 0.16% 375 0.01% /templates/yoo_sync/warp/js/accordionmenu.js
19 208 0.16% 440 0.01% /templates/yoo_sync/js/template.js
20 206 0.16% 294 0.00% /media/system/js/caption.js
21 204 0.16% 7341 0.10% /media/system/js/mootools-core.js
22 201 0.15% 622 0.01% /templates/yoo_sync/warp/js/dropdownmenu.js
23 192 0.15% 7318 0.10% /media/widgetkit/js/jquery.js
24 188 0.14% 2066 0.03% /cache/widgetkit/widgetkit-e6b3732b.css
25 185 0.14% 168 0.00% /templates/yoo_sync/css/background/light_squares.css
26 185 0.14% 183 0.00% /templates/yoo_sync/css/system.css
27 185 0.14% 736 0.01% /templates/yoo_sync/css/tools.css
28 185 0.14% 174 0.00% /templates/yoo_sync/fonts/abel.css
29 184 0.14% 121 0.00% /templates/yoo_sync/css/print.css
30 183 0.14% 163 0.00% /templates/yoo_sync/fonts/opensanslight.css

Top 10 of 834 Total URLs By KBytes
# Hits KBytes URL
1 18468 14.20% 2134441 29.91% /stats/usage_202501.html
2 19292 14.84% 1800273 25.23% /stats/usage_202504.html
3 6856 5.27% 793974 11.13% /stats/usage_202403.html
4 6779 5.21% 774742 10.86% /stats/usage_202402.html
5 6439 4.95% 736625 10.32% /stats/usage_202308.html
6 7 0.01% 246142 3.45% /d/KMS.zip
7 1353 1.04% 152211 2.13% /stats/usage_202503.html
8 5037 3.87% 58807 0.82% /
9 2882 2.22% 41625 0.58% /stats/
10 76 0.06% 37746 0.53% /images/selten/seo.png

Top 10 of 185 Total Entry Pages
# Hits Visits URL
1 5037 3.87% 4458 49.22% /
2 19292 14.84% 520 5.74% /stats/usage_202504.html
3 105 0.08% 457 5.05% /administrator/
4 14 0.01% 383 4.23% /stats/usage_201505.html
5 297 0.23% 167 1.84% /stats/usage_201809.html
6 247 0.19% 162 1.79% /stats/usage_201701.html
7 148 0.11% 126 1.39% /stats/usage_202110.html
8 6439 4.95% 124 1.37% /stats/usage_202308.html
9 126 0.10% 108 1.19% /stats/usage_201810.html
10 6856 5.27% 105 1.16% /stats/usage_202403.html

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 5037 3.87% 4416 48.85% /
2 19292 14.84% 886 9.80% /stats/usage_202504.html
3 105 0.08% 458 5.07% /administrator/
4 14 0.01% 380 4.20% /stats/usage_201505.html
5 247 0.19% 116 1.28% /stats/usage_201701.html
6 297 0.23% 100 1.11% /stats/usage_201809.html
7 6439 4.95% 99 1.10% /stats/usage_202308.html
8 6856 5.27% 91 1.01% /stats/usage_202403.html
9 6779 5.21% 79 0.87% /stats/usage_202402.html
10 148 0.11% 78 0.86% /stats/usage_202110.html

Top 30 of 5846 Total Sites
# Hits Files KBytes Visits Hostname
1 18450 14.19% 18450 22.19% 2134121 29.91% 3 0.03% 94.130.140.121
2 15962 12.28% 15962 19.20% 1574326 22.06% 4 0.04% 91.201.113.132
3 13319 10.24% 13319 16.02% 1536843 21.54% 10 0.11% 62.140.225.130
4 6194 4.76% 6194 7.45% 716378 10.04% 6 0.06% 37.139.53.220
5 5623 4.32% 0 0.00% 2362 0.03% 0 0.00% 47.128.121.134
6 3441 2.65% 3262 3.92% 336482 4.72% 21 0.22% 185.21.49.102
7 3107 2.39% 0 0.00% 1305 0.02% 0 0.00% 47.128.111.110
8 2556 1.97% 2556 3.07% 37014 0.52% 2 0.02% 185.162.35.157
9 2110 1.62% 8 0.01% 1008 0.01% 1 0.01% 206.189.87.33
10 1576 1.21% 1431 1.72% 129188 1.81% 17 0.18% 177.245.207.137
11 1141 0.88% 170 0.20% 30010 0.42% 153 1.63% 216.244.66.250
12 928 0.71% 12 0.01% 563 0.01% 1 0.01% 13.92.118.139
13 928 0.71% 12 0.01% 563 0.01% 1 0.01% 135.119.137.217
14 928 0.71% 12 0.01% 563 0.01% 1 0.01% 172.190.142.176
15 928 0.71% 12 0.01% 563 0.01% 1 0.01% 172.191.136.186
16 928 0.71% 12 0.01% 563 0.01% 1 0.01% 172.203.128.26
17 796 0.61% 1 0.00% 386 0.01% 1 0.01% 13.90.158.103
18 796 0.61% 1 0.00% 386 0.01% 1 0.01% 52.179.4.139
19 760 0.58% 19 0.02% 279 0.00% 19 0.20% 20.246.27.60
20 748 0.58% 1 0.00% 1986 0.03% 1 0.01% 43.205.212.132
21 621 0.48% 491 0.59% 6293 0.09% 4 0.04% 177.245.204.41
22 453 0.35% 4 0.00% 228 0.00% 7 0.07% 139.99.69.160
23 411 0.32% 310 0.37% 43568 0.61% 10 0.11% 177.245.205.113
24 341 0.26% 116 0.14% 1914 0.03% 23 0.24% 128.140.98.220
25 327 0.25% 174 0.21% 2847 0.04% 80 0.85% 114.119.129.128
26 320 0.25% 8 0.01% 117 0.00% 8 0.09% 172.172.103.138
27 320 0.25% 8 0.01% 117 0.00% 8 0.09% 172.200.255.137
28 318 0.24% 317 0.38% 4707 0.07% 2 0.02% 185.162.35.46
29 310 0.24% 45 0.05% 617 0.01% 2 0.02% 154.83.103.107
30 296 0.23% 140 0.17% 3635 0.05% 2 0.02% 177.245.204.161

Top 10 of 5846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18450 14.19% 18450 22.19% 2134121 29.91% 3 0.03% 94.130.140.121
2 15962 12.28% 15962 19.20% 1574326 22.06% 4 0.04% 91.201.113.132
3 13319 10.24% 13319 16.02% 1536843 21.54% 10 0.11% 62.140.225.130
4 6194 4.76% 6194 7.45% 716378 10.04% 6 0.06% 37.139.53.220
5 3441 2.65% 3262 3.92% 336482 4.72% 21 0.22% 185.21.49.102
6 1576 1.21% 1431 1.72% 129188 1.81% 17 0.18% 177.245.207.137
7 4 0.00% 2 0.00% 81515 1.14% 0 0.00% 177.241.32.16
8 411 0.32% 310 0.37% 43568 0.61% 10 0.11% 177.245.205.113
9 2556 1.97% 2556 3.07% 37014 0.52% 2 0.02% 185.162.35.157
10 1141 0.88% 170 0.20% 30010 0.42% 153 1.63% 216.244.66.250

Top 30 of 1596 Total Referrers
# Hits Referrer
1 37213 28.62% - (Direct Request)
2 15962 12.28% https://tankautospb.ru/
3 8739 6.72% http://seltenmedia.com/robots.txt
4 5249 4.04% https://www.seltenmedia.com/
5 3099 2.38% https://coduk.ru
6 3091 2.38% https://domstv.ru
7 3089 2.38% https://bel-co.ru
8 3089 2.38% https://prochty.ru
9 3064 2.36% https://nmu2.ru
10 3018 2.32% https://possosh.ru
11 1746 1.34% https://aviasales.tp.st/e2iLbJlB
12 1695 1.30% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 1216 0.94% https://isotretinointop.shop
14 1021 0.79% https://erectiledysfunctionpills365.top
15 968 0.74% https://sonsofanarchy-italia.com/
16 964 0.74% https://isotretinoin365n.top
17 951 0.73% https://falschgeldkaufen.org/
18 950 0.73% https://how-to-become-a-hacker.com/
19 897 0.69% https://www.seltenmedia.com/index.php/contacto
20 674 0.52% http://seltenmedia.com/stats/usage_202504.html
21 671 0.52% http://www.seltenmedia.com/
22 643 0.49% http://www.seltenmedia.com/stats/usage_202504.html
23 643 0.49% https://seltenmedia.com/stats/usage_202504.html
24 610 0.47% https://seltenmedia.com/phpmyadmin/themes/pmahomme/css/theme.css
25 552 0.42% https://stromectol3us.top
26 526 0.40% https://stromectol1h.top
27 488 0.38% https://finasteridexl.top
28 466 0.36% http://seltenmedia.com/
29 466 0.36% https://dancevibe.ru/
30 461 0.35% https://rentcaravan.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://win88.party/playtech/playtech-lottery-revolution-2025/
2 1 50.00% https://www.metooo.io/u/67f3595c196e40792fda4554

Top 15 of 1203 Total User Agents
# Hits User Agent
1 8254 6.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 8103 6.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 8096 6.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 7981 6.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 7875 6.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 4674 3.59% Go-http-client/2.0
7 2815 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 2294 1.76% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 2116 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0
10 2110 1.62% fasthttp
11 2020 1.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 1355 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 1352 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1328 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1219 0.94% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 130029 100.00% 83749 100.73% 7135312 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23