Usage Statistics for seltenmedia.com

Summary Period: May 2025
Generated 01-Jun-2025 00:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 128744
Total Files 82804
Total Pages 94402
Total Visits 14984
Total KBytes 4964493
Total Unique Sites 7107
Total Unique URLs 2203
Total Unique Referrers 1486
Total Unique User Agents 1278
. Avg Max
Hits per Hour 173 17409
Hits per Day 4153 26264
Files per Day 2671 22578
Pages per Day 3045 23120
Sites per Day 229 727
Visits per Day 483 759
KBytes per Day 160145 331797
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 64.32% 82804
Code 206 - Partial Content 0.37% 471
Code 301 - Moved Permanently 29.77% 38326
Code 302 - Found 0.16% 205
Code 303 - See Other 0.48% 612
Code 304 - Not Modified 0.21% 266
Code 400 - Bad Request 0.01% 17
Code 401 - Unauthorized 0.03% 38
Code 403 - Forbidden 0.13% 171
Code 404 - Not Found 4.32% 5563
Code 405 - Method Not Allowed 0.00% 2
Code 417 - Expectation Failed 0.00% 2
Code 500 - Internal Server Error 0.21% 266

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 4194 3.26% 2583 3.12% 3290 3.49% 472 3.15% 459 6.46% 193041 3.89%
2 3988 3.10% 2534 3.06% 3214 3.40% 559 3.73% 483 6.80% 189144 3.81%
3 3974 3.09% 2506 3.03% 3075 3.26% 511 3.41% 435 6.12% 194077 3.91%
4 3884 3.02% 2329 2.81% 3177 3.37% 470 3.14% 386 5.43% 175107 3.53%
5 3027 2.35% 1609 1.94% 2061 2.18% 431 2.88% 357 5.02% 89857 1.81%
6 6503 5.05% 4492 5.42% 2789 2.95% 359 2.40% 344 4.84% 331797 6.68%
7 3729 2.90% 2421 2.92% 3029 3.21% 419 2.80% 416 5.85% 199142 4.01%
8 4995 3.88% 3413 4.12% 3988 4.22% 454 3.03% 377 5.30% 230788 4.65%
9 3177 2.47% 2187 2.64% 2565 2.72% 480 3.20% 408 5.74% 162611 3.28%
10 2840 2.21% 1828 2.21% 2301 2.44% 520 3.47% 453 6.37% 125223 2.52%
11 3363 2.61% 2308 2.79% 2661 2.82% 522 3.48% 483 6.80% 188441 3.80%
12 2228 1.73% 1183 1.43% 1509 1.60% 517 3.45% 416 5.85% 166942 3.36%
13 1661 1.29% 814 0.98% 1059 1.12% 433 2.89% 404 5.68% 66393 1.34%
14 2245 1.74% 1105 1.33% 1316 1.39% 448 2.99% 327 4.60% 28118 0.57%
15 2041 1.59% 1271 1.53% 1395 1.48% 388 2.59% 351 4.94% 74895 1.51%
16 26264 20.40% 22578 27.27% 23120 24.49% 519 3.46% 390 5.49% 323246 6.51%
17 3237 2.51% 2274 2.75% 2752 2.92% 386 2.58% 318 4.47% 210743 4.24%
18 3359 2.61% 2588 3.13% 2880 3.05% 351 2.34% 311 4.38% 241469 4.86%
19 3529 2.74% 2620 3.16% 3164 3.35% 361 2.41% 325 4.57% 251902 5.07%
20 4007 3.11% 2880 3.48% 3487 3.69% 384 2.56% 375 5.28% 277710 5.59%
21 4708 3.66% 2905 3.51% 3124 3.31% 320 2.14% 319 4.49% 235318 4.74%
22 2786 2.16% 1935 2.34% 2266 2.40% 428 2.86% 347 4.88% 141411 2.85%
23 2591 2.01% 1417 1.71% 1965 2.08% 471 3.14% 384 5.40% 61814 1.25%
24 3306 2.57% 2160 2.61% 2613 2.77% 408 2.72% 313 4.40% 181906 3.66%
25 2853 2.22% 1906 2.30% 2229 2.36% 381 2.54% 325 4.57% 164764 3.32%
26 4687 3.64% 872 1.05% 1864 1.97% 470 3.14% 466 6.56% 60684 1.22%
27 2252 1.75% 1078 1.30% 1403 1.49% 727 4.85% 717 10.09% 49774 1.00%
28 1805 1.40% 901 1.09% 1193 1.26% 706 4.71% 707 9.95% 53616 1.08%
29 3350 2.60% 1390 1.68% 1857 1.97% 759 5.07% 727 10.23% 93410 1.88%
30 5512 4.28% 917 1.11% 1069 1.13% 707 4.72% 690 9.71% 49544 1.00%
31 2649 2.06% 1800 2.17% 1987 2.10% 676 4.51% 634 8.92% 151609 3.05%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3651 2.84% 75 2334 2.82% 97 3013 3.19% 5821 180442 3.63%
1 123 3833 2.98% 80 2505 3.03% 92 2857 3.03% 5750 178258 3.59%
2 159 4954 3.85% 60 1887 2.28% 94 2930 3.10% 5137 159252 3.21%
3 112 3485 2.71% 74 2324 2.81% 79 2464 2.61% 5000 155006 3.12%
4 105 3260 2.53% 65 2030 2.45% 88 2742 2.90% 5289 163969 3.30%
5 118 3658 2.84% 73 2266 2.74% 91 2843 3.01% 5221 161855 3.26%
6 114 3539 2.75% 72 2262 2.73% 84 2628 2.78% 5254 162862 3.28%
7 114 3539 2.75% 74 2322 2.80% 85 2636 2.79% 5509 170777 3.44%
8 116 3605 2.80% 73 2283 2.76% 89 2772 2.94% 5410 167710 3.38%
9 142 4415 3.43% 75 2344 2.83% 83 2602 2.76% 5279 163647 3.30%
10 156 4837 3.76% 86 2681 3.24% 119 3701 3.92% 10667 330686 6.66%
11 297 9208 7.15% 154 4786 5.78% 132 4116 4.36% 10646 330014 6.65%
12 138 4300 3.34% 73 2276 2.75% 102 3164 3.35% 5014 155422 3.13%
13 158 4914 3.82% 80 2493 3.01% 99 3090 3.27% 6768 209810 4.23%
14 137 4251 3.30% 82 2560 3.09% 99 3098 3.28% 6247 193645 3.90%
15 241 7472 5.80% 179 5571 6.73% 187 5818 6.16% 7717 239235 4.82%
16 735 22798 17.71% 656 20340 24.56% 670 20788 22.02% 10478 324832 6.54%
17 156 4843 3.76% 110 3415 4.12% 116 3616 3.83% 7344 227669 4.59%
18 123 3820 2.97% 84 2620 3.16% 102 3167 3.35% 6992 216758 4.37%
19 165 5126 3.98% 79 2473 2.99% 90 2807 2.97% 6870 212969 4.29%
20 207 6430 4.99% 89 2774 3.35% 107 3331 3.53% 7284 225791 4.55%
21 138 4288 3.33% 91 2834 3.42% 112 3491 3.70% 7050 218557 4.40%
22 149 4634 3.60% 90 2816 3.40% 118 3663 3.88% 6849 212305 4.28%
23 125 3884 3.02% 84 2608 3.15% 98 3065 3.25% 6549 203022 4.09%

Top 30 of 2203 Total URLs
# Hits KBytes URL
1 25674 19.94% 198337 4.00% /
2 16249 12.62% 1877555 37.82% /stats/usage_202403.html
3 13574 10.54% 1553153 31.29% /stats/usage_202402.html
4 4440 3.45% 288410 5.81% /stats/usage_202505.html
5 2658 2.06% 303593 6.12% /stats/usage_202404.html
6 1065 0.83% 9265 0.19% /administrator/
7 680 0.53% 4601 0.09% /phpmyadmin/
8 271 0.21% 2422 0.05% /images/yootheme/logo_red.png
9 261 0.20% 3483 0.07% /stats/usage_201809.html
10 206 0.16% 2806 0.06% /stats/usage_202104.html
11 199 0.15% 2786 0.06% /stats/usage_202105.html
12 197 0.15% 3633 0.07% /stats/usage_201701.html
13 196 0.15% 2786 0.06% /stats/usage_202012.html
14 182 0.14% 483 0.01% /templates/yoo_sync/warp/js/responsive.js
15 181 0.14% 546 0.01% /media/system/js/core.js
16 179 0.14% 776 0.02% /templates/yoo_sync/warp/js/warp.js
17 178 0.14% 1275 0.03% /media/widgetkit/widgets/lightbox/js/lightbox.js
18 177 0.14% 3211 0.06% /media/widgetkit/widgets/mediaplayer/mediaelement/mediaelement-and-player.js
19 176 0.14% 355 0.01% /media/widgetkit/widgets/spotlight/js/spotlight.js
20 172 0.13% 367 0.01% /templates/yoo_sync/js/template.js
21 172 0.13% 553 0.01% /templates/yoo_sync/warp/js/dropdownmenu.js
22 171 0.13% 305 0.01% /templates/yoo_sync/warp/js/accordionmenu.js
23 169 0.13% 1292 0.03% /cache/widgetkit/widgetkit-f9d0c7fa.js
24 168 0.13% 5604 0.11% /media/system/js/mootools-core.js
25 168 0.13% 2377 0.05% /stats/usage_202107.html
26 166 0.13% 294 0.01% /media/system/js/caption.js
27 162 0.13% 2636 0.05% /stats/usage_201506.html
28 156 0.12% 176 0.00% /templates/yoo_sync/css/background/light_squares.css
29 156 0.12% 228 0.00% /templates/yoo_sync/css/responsive.css
30 155 0.12% 2608 0.05% /stats/usage_202110.html

Top 10 of 2203 Total URLs By KBytes
# Hits KBytes URL
1 16249 12.62% 1877555 37.82% /stats/usage_202403.html
2 13574 10.54% 1553153 31.29% /stats/usage_202402.html
3 2658 2.06% 303593 6.12% /stats/usage_202404.html
4 4440 3.45% 288410 5.81% /stats/usage_202505.html
5 6 0.00% 244930 4.93% /d/KMS.zip
6 25674 19.94% 198337 4.00% /
7 1 0.00% 96065 1.94% /download/Fotos Guzman.zip
8 79 0.06% 28812 0.58% /images/selten/it.jpg
9 59 0.05% 28311 0.57% /images/selten/seo.png
10 83 0.06% 25115 0.51% /images/selten/seguridad.jpg

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 25674 19.94% 5309 36.57% /
2 16249 12.62% 1215 8.37% /stats/usage_202403.html
3 4440 3.45% 1179 8.12% /stats/usage_202505.html
4 13574 10.54% 893 6.15% /stats/usage_202402.html
5 1065 0.83% 491 3.38% /administrator/
6 27 0.02% 266 1.83% /stats/usage_201505.html
7 197 0.15% 176 1.21% /stats/usage_201701.html
8 261 0.20% 166 1.14% /stats/usage_201809.html
9 199 0.15% 148 1.02% /stats/usage_202105.html
10 196 0.15% 125 0.86% /stats/usage_202012.html

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 25674 19.94% 5261 36.09% /
2 4440 3.45% 1680 11.52% /stats/usage_202505.html
3 16249 12.62% 1137 7.80% /stats/usage_202403.html
4 13574 10.54% 885 6.07% /stats/usage_202402.html
5 1065 0.83% 524 3.59% /administrator/
6 27 0.02% 267 1.83% /stats/usage_201505.html
7 197 0.15% 166 1.14% /stats/usage_201701.html
8 168 0.13% 110 0.75% /stats/usage_202107.html
9 261 0.20% 103 0.71% /stats/usage_201809.html
10 97 0.08% 102 0.70% /stats/usage_201810.html

Top 30 of 7107 Total Sites
# Hits Files KBytes Visits Hostname
1 25292 19.65% 25292 30.54% 2919289 58.80% 13 0.09% 62.140.225.130
2 24678 19.17% 21509 25.98% 262366 5.28% 146 0.97% 177.245.206.185
3 5201 4.04% 5199 6.28% 601452 12.12% 55 0.37% 193.233.134.232
4 3881 3.01% 0 0.00% 1630 0.03% 0 0.00% 47.128.16.161
5 2262 1.76% 2262 2.73% 241504 4.86% 14 0.09% 185.21.49.102
6 2038 1.58% 0 0.00% 916 0.02% 1 0.01% 143.198.50.179
7 1949 1.51% 1569 1.89% 157230 3.17% 1 0.01% 20.171.207.45
8 1603 1.25% 988 1.19% 5073 0.10% 1 0.01% 20.171.207.138
9 1158 0.90% 24 0.03% 928 0.02% 2 0.01% 170.39.217.107
10 940 0.73% 0 0.00% 456 0.01% 1 0.01% 52.164.217.244
11 940 0.73% 0 0.00% 456 0.01% 1 0.01% 52.169.151.93
12 802 0.62% 742 0.90% 49158 0.99% 7 0.05% 177.245.207.137
13 793 0.62% 793 0.96% 23389 0.47% 3 0.02% 89.109.1.84
14 632 0.49% 294 0.36% 3725 0.08% 127 0.85% 114.119.140.122
15 621 0.48% 138 0.17% 2281 0.05% 25 0.17% 185.90.60.217
16 618 0.48% 278 0.34% 3924 0.08% 137 0.91% 114.119.160.138
17 594 0.46% 132 0.16% 2182 0.04% 25 0.17% 185.90.60.221
18 567 0.44% 270 0.33% 3611 0.07% 134 0.89% 114.119.147.152
19 567 0.44% 126 0.15% 2082 0.04% 25 0.17% 185.90.60.212
20 560 0.43% 283 0.34% 3434 0.07% 130 0.87% 114.119.129.128
21 558 0.43% 124 0.15% 2050 0.04% 24 0.16% 146.70.237.147
22 551 0.43% 258 0.31% 3375 0.07% 130 0.87% 114.119.146.29
23 528 0.41% 267 0.32% 3215 0.06% 116 0.77% 114.119.148.127
24 523 0.41% 264 0.32% 3999 0.08% 124 0.83% 114.119.154.103
25 504 0.39% 112 0.14% 1852 0.04% 24 0.16% 185.90.60.218
26 502 0.39% 262 0.32% 3167 0.06% 136 0.91% 114.119.135.72
27 497 0.39% 110 0.13% 1822 0.04% 23 0.15% 185.90.60.220
28 469 0.36% 280 0.34% 3953 0.08% 50 0.33% 125.228.216.16
29 468 0.36% 72 0.09% 17416 0.35% 66 0.44% 216.244.66.250
30 409 0.32% 175 0.21% 1313 0.03% 14 0.09% 195.191.219.152

Top 10 of 7107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25292 19.65% 25292 30.54% 2919289 58.80% 13 0.09% 62.140.225.130
2 5201 4.04% 5199 6.28% 601452 12.12% 55 0.37% 193.233.134.232
3 24678 19.17% 21509 25.98% 262366 5.28% 146 0.97% 177.245.206.185
4 2262 1.76% 2262 2.73% 241504 4.86% 14 0.09% 185.21.49.102
5 1949 1.51% 1569 1.89% 157230 3.17% 1 0.01% 20.171.207.45
6 802 0.62% 742 0.90% 49158 0.99% 7 0.05% 177.245.207.137
7 1 0.00% 1 0.00% 40757 0.82% 0 0.00% 201.174.230.71
8 793 0.62% 793 0.96% 23389 0.47% 3 0.02% 89.109.1.84
9 468 0.36% 72 0.09% 17416 0.35% 66 0.44% 216.244.66.250
10 38 0.03% 38 0.05% 9670 0.19% 0 0.00% 23.247.138.224

Top 30 of 1486 Total Referrers
# Hits Referrer
1 45325 35.21% - (Direct Request)
2 19790 15.37% https://www.seltenmedia.com/index.php/contacto
3 5040 3.91% https://www.seltenmedia.com/
4 3898 3.03% http://seltenmedia.com/robots.txt
5 2261 1.76% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
6 1884 1.46% https://money-wise.ru
7 1472 1.14% https://coolbet1.com/
8 932 0.72% http://seltenmedia.com/stats/usage_202505.html
9 926 0.72% https://seltenmedia.com/stats/usage_202505.html
10 923 0.72% http://www.seltenmedia.com/stats/usage_202505.html
11 810 0.63% https://cool-bet-peru.com
12 805 0.63% https://gabionstore.ru/
13 801 0.62% https://coolbet-peru.com
14 800 0.62% https://pack-inn.ru/
15 799 0.62% https://podarok-centre.ru/
16 796 0.62% https://dancevibe.ru/
17 793 0.62% https://fastcracked.com
18 792 0.62% https://gabionn.ru/
19 792 0.62% https://mining-msk.ru/
20 792 0.62% https://rentcaravan.ru/
21 783 0.61% https://analizator-web.ru/
22 783 0.61% https://coin-moscow.ru/
23 774 0.60% https://miner-msc.ru/
24 773 0.60% https://bank-v-msk.ru/
25 770 0.60% https://pools-vsem.ru/
26 769 0.60% https://upackovochka.ru/
27 768 0.60% https://morskie-otkrytiya.ru/
28 767 0.60% https://chocosouvenir.ru/
29 761 0.59% https://monetizatoriya.ru/
30 761 0.59% https://moscowdiving.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://creditwave.ru/
2 1 33.33% https://floridamilfmaids.com/__media__/js/netsoltrademark.phpd=kumkangenc.com/bbs/board.phpbo_table=inquiry
3 1 33.33% https://sqirk.com

Top 15 of 1278 Total User Agents
# Hits User Agent
1 14427 11.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.2.4) Gecko/20100523 Firefox/3.6.4 (.NET CLR 3.5.30729)
2 6634 5.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 6618 5.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 6612 5.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 6609 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 6567 5.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 4756 3.69% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
8 4527 3.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 4149 3.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
10 3983 3.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 3276 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 3052 2.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 2134 1.66% Go-http-client/2.0
14 2104 1.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 2038 1.58% fasthttp

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 128744 100.00% 83275 100.57% 4964493 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23